Bathrooms | Bedrooms | Property Type |
---|---|---|
3 | 5 | Single Family |
Virtual staging!!! Investors and First Time home buyer's opportunity to live and rent with huge income flow from 2 basement units. You can stay and earn your mortgage from the basement. The bsmt units earn a rent of CAD 1650.00 + CAD 1300.00 and the main floor earns 2400.00 = A total of CAD 5350.00 from the whole property. Hardwood floor through the main flr except the kitchen area. Walk out to a spacious deck fully fenced private backyard. This is an opportunity you have been waiting for. (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | na | na | Measurements not available |
Basement | Bathroom | na | na | Measurements not available |
Basement | Bedroom | 3.38 m | 2.88 m | 3.38 m x 2.88 m |
Basement | Bedroom | 2.86 m | 2.69 m | 2.86 m x 2.69 m |
Basement | Bedroom | na | na | Measurements not available |
Basement | Bathroom | na | na | Measurements not available |
Basement | Kitchen | na | na | Measurements not available |
Main level | Living room | 4.41 m | 3.04 m | 4.41 m x 3.04 m |
Main level | Primary Bedroom | 4.28 m | 3.3 m | 4.28 m x 3.3 m |
Main level | Bedroom 2 | 3.24 m | 2.69 m | 3.24 m x 2.69 m |
Main level | Kitchen | 4.57 m | 2.71 m | 4.57 m x 2.71 m |
Main level | Bathroom | 2.2 m | 1.5 m | 2.2 m x 1.5 m |
Amenity Near By | Park, Schools |
---|---|
Features | Carpet Free |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 3 |
---|---|
Bedrooms Total | 5 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Appliances | Water meter, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Features | Apartment in basement, Separate entrance |
Basement Type | N/A |
Construction Style Attachment | Semi-detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | |
Flooring Type | Hardwood, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 1099.9909 - 1499.9875 sqft |
Stories Total | 1 |
Type | House |
Utility Water | Municipal water |