Bathrooms | Bedrooms | Property Type |
---|---|---|
2 | 3 | Single Family |
Welcome To your Breathtaking Home | Fully Renovated, Modern, Clean, & A Chef's Dream Kitchen | Open Concept Main Floor w/ 9' Ceilings & Laminate Throughout | Frml Living Rm w/ Massive Windows & Electric Fireplace | Kitchen Features Porcelain Countertops w/ Book Matched Backsplash, Custom Cabinetry w/ Modern Hardware, Built-In SS Appliances, Undermount Sink, Pantry Cabinets Along The Wall | Kitchen Walks Out To Balcony, Perfect Spot For Your Morning Coffee | Floor To Ceiling Glass Stairway | Primary Rm Features W/I Closet, Massive Windows, Pot Lights, & Laminate Flooring | Stunning 4PC Bathroom w/ Custom Tiled Walls, Marble Floor, Several Niches, Free Standing Tub & Faucet, Undermount Sink, Gold Hardware, Wall Sconces Lighting | Laundry Rm Conveniently Located On The 2nd Floor | Pot Lights On Main and 2nd | 3rd Room Located On The Lower Floor w/ Closet, Window, and Walks Out To A Beautiful 15ft by 14ft Deck | 3PC Bathroom w/ Glass Shower and Niche | You Will Not Want To Leave The House.
Great Location | Close Proximity To Transit, Shopping Centres, Groceries, Parks. (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second level | Primary Bedroom | 4.24 m | 3.84 m | 4.24 m x 3.84 m |
Second level | Bedroom 2 | 4.24 m | 3.35 m | 4.24 m x 3.35 m |
Lower level | Bedroom 3 | 4.24 m | 2.41 m | 4.24 m x 2.41 m |
Main level | Living room | 3.18 m | 3.12 m | 3.18 m x 3.12 m |
Main level | Kitchen | 8.64 m | 4.19 m | 8.64 m x 4.19 m |
Main level | Dining room | 8.64 m | 4.19 m | 8.64 m x 4.19 m |
Amenity Near By | |
---|---|
Features | |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For rent |
Bathroom Total | 2 |
---|---|
Bedrooms Total | 3 |
Bedrooms Above Ground | 3 |
Appliances | Dryer, Washer |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | True |
Flooring Type | Laminate |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 1099.9909 - 1499.9875 sqft |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal water |