Bathrooms | Bedrooms | Property Type |
---|---|---|
3 | 4 | Single Family |
Exceptional opportunity near the Danforth! Spacious Detached 2-storey Brick Home on a deep Corner Lot with 3+1 Bdrms, 3 bathrms, 1+1 Kitchens, large fenced backyard with walk-out from the eat-in kitchen to the outside large patio area & Detached Double-car garage with Double-Driveway! Well maintained throughout with ample space/storage and separate entrance to the basement! Just a short commute to Victoria Park subway station, Metro grocery store, Shoppers World & more!
(1) Fridge, (2) Stoves, (2) Rangehoods (as-is), Washer, Dryer, All electrical light fixtures, All window coverings, Gas Furnace, Central Air Conditioner, Storage Cabinet in Kitchen, TV wall mount in living room (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second level | Primary Bedroom | 6.17 m | 3.66 m | 6.17 m x 3.66 m |
Second level | Bedroom 2 | 4.32 m | 2.74 m | 4.32 m x 2.74 m |
Second level | Bedroom 3 | 3.35 m | 2.41 m | 3.35 m x 2.41 m |
Basement | Laundry room | 1.63 m | 1.68 m | 1.63 m x 1.68 m |
Basement | Cold room | 1.98 m | 4.8 m | 1.98 m x 4.8 m |
Basement | Bedroom 4 | 2.62 m | 2.03 m | 2.62 m x 2.03 m |
Basement | Kitchen | 3.78 m | 2.84 m | 3.78 m x 2.84 m |
Basement | Recreational, Games room | 7.21 m | 3.23 m | 7.21 m x 3.23 m |
Main level | Living room | 4.52 m | 3.53 m | 4.52 m x 3.53 m |
Main level | Dining room | 3.45 m | 3.53 m | 3.45 m x 3.53 m |
Main level | Kitchen | 3.28 m | 5.28 m | 3.28 m x 5.28 m |
Main level | Foyer | na | na | Measurements not available |
Amenity Near By | Park, Place of Worship, Public Transit, Schools |
---|---|
Features | Carpet Free |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 3 |
---|---|
Bedrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Basement Development | Finished |
Basement Features | Separate entrance, Walk out |
Basement Type | N/A (Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | |
Foundation Type | Brick |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal water |