Bathrooms | Bedrooms | Property Type |
---|---|---|
2 | 8 | Single Family |
Location, Location This Property is calling for all investor! Waiting for your finishing touch Great Spacious Semi-Detached 4 Bdrm, 2 Bath Located In A Great Neighborhood! Property Offers Separate Entrance To Finished Basement & In-Law Suite. Fenced Bkyd, Backs Onto Field. 2 Car Parking. Steps To Ttc, Short Distance To Schools, Restaurants, Shopping, Recreational Facility, Library. 5 mins To Finch Subway.
All ELF, Gas Furnace, Central Air, Hwt (Rental), Washer, Dryer, 2-Fridge, 2 Stoves (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower level | Bedroom | 9.97 m | 8.89 m | 9.97 m x 8.89 m |
Lower level | Bedroom | 10.93 m | 10.47 m | 10.93 m x 10.47 m |
Lower level | Kitchen | 14.73 m | 12.01 m | 14.73 m x 12.01 m |
Lower level | Bedroom 5 | 17.52 m | 9.02 m | 17.52 m x 9.02 m |
Lower level | Bedroom | 11.81 m | 10.6 m | 11.81 m x 10.6 m |
Main level | Living room | 21.98 m | 9.35 m | 21.98 m x 9.35 m |
Main level | Dining room | 21.98 m | 13.94 m | 21.98 m x 13.94 m |
Main level | Kitchen | 13.19 m | 8.46 m | 13.19 m x 8.46 m |
Main level | Primary Bedroom | 14.4 m | 10.4 m | 14.4 m x 10.4 m |
Main level | Bedroom 2 | 13.55 m | 7.09 m | 13.55 m x 7.09 m |
Main level | Bedroom 3 | 9.84 m | 9.35 m | 9.84 m x 9.35 m |
Main level | Bedroom 4 | 9.61 m | 8.99 m | 9.61 m x 8.99 m |
Amenity Near By | Hospital, Park, Public Transit, Schools |
---|---|
Features | |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 2 |
---|---|
Bedrooms Total | 8 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/A (Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | |
Flooring Type | Hardwood, Laminate |
Foundation Type | Unknown |
Heating Fuel | Electric |
Heating Type | Forced air |
Size Interior | 1499.9875 - 1999.983 sqft |
Stories Total | 1 |
Type | House |
Utility Water | Municipal water |