Bathrooms | Bedrooms | Property Type |
---|---|---|
3 | 6 | Single Family |
Don't Miss This Opportunity To Own One Of The Largest End Units In This Complex (Only Four (4) Of These Units Exists), Priced To Sell, Great For First Time Home Buyers Or Investors, Minutes To The New Subway Station, Steps To Public Transit, Humber College North, Etobicoke General Hospital,Woodbine Mall And Much More.
2 Stove, 2 Fridge, Microwave. All Electrical Light Fixtures & All Window Coverings.1 ParkingIncl.ry (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 2.6 m | 2.35 m | 2.6 m x 2.35 m |
Basement | Bedroom | 2.6 m | 2.35 m | 2.6 m x 2.35 m |
Basement | Kitchen | 2.1 m | 2.3 m | 2.1 m x 2.3 m |
Main level | Kitchen | 3.28 m | 3.02 m | 3.28 m x 3.02 m |
Main level | Living room | 2.97 m | 2.4 m | 2.97 m x 2.4 m |
Main level | Dining room | 2.97 m | 2.4 m | 2.97 m x 2.4 m |
Upper Level | Primary Bedroom | 2 m | 3.35 m | 2 m x 3.35 m |
Upper Level | Bedroom 2 | 3.36 m | 2.54 m | 3.36 m x 2.54 m |
Upper Level | Bedroom 3 | 3 m | 3.35 m | 3 m x 3.35 m |
Upper Level | Bedroom 4 | 3 m | 2.37 m | 3 m x 2.37 m |
Amenity Near By | Hospital, Park, Public Transit, Schools |
---|---|
Features | Balcony |
Maintenance Fee | 599.00 |
Maintenance Fee Payment Unit | Monthly |
Management Company | City Towers Property Management |
Ownership | Condominium/Strata |
Parking |
|
Transaction | For sale |
Bathroom Total | 3 |
---|---|
Bedrooms Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Basement Features | Apartment in basement |
Basement Type | N/A |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | |
Flooring Type | Ceramic, Laminate, Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 999.992 - 1198.9898 sqft |
Stories Total | 2 |
Type | Row / Townhouse |