Bathrooms | Bedrooms | Property Type |
---|---|---|
2 | 5 | Single Family |
Welcome Home To Your Family-Sized House On A Corner Lot w/Private Fenced Back Yard! Enjoy A Large Kitchen w/Ample Counter Space & Stainless Steel Appliances. Finished Basement w/Separate Entrance Is Perfect For In-Laws, Rental Income, Or Extra Living Space. The Lower Level Has 2 Bedrooms, Kitchen, Stove, Rec Room, Washer/Dryer, & 4 Piece Bathroom. This Beautiful Home Has Been Freshly Painted, Professionally Cleaned & Is Move-In Ready. Very Convenient Location w/Quick Access To DVP & 401.
Main Floor: Stainless Steel Fridge, Stove, Dishwasher, Rangehood. Basement: Stove, Clothes Washer & Dryer. Driveway Shed. All Electric Light Fixtures & Window Coverings. (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Great room | 4.75 m | 5.94 m | 4.75 m x 5.94 m |
Basement | Kitchen | 4.08 m | 2.5 m | 4.08 m x 2.5 m |
Basement | Bedroom 4 | 3.59 m | 2.99 m | 3.59 m x 2.99 m |
Basement | Bedroom 5 | 3.5 m | 2.83 m | 3.5 m x 2.83 m |
Main level | Living room | 5.36 m | 3.08 m | 5.36 m x 3.08 m |
Main level | Dining room | 3.66 m | 2.77 m | 3.66 m x 2.77 m |
Main level | Kitchen | 6.13 m | 3.2 m | 6.13 m x 3.2 m |
Main level | Primary Bedroom | 4.3 m | 3.2 m | 4.3 m x 3.2 m |
Main level | Bedroom 2 | 3.47 m | 2.77 m | 3.47 m x 2.77 m |
Main level | Bedroom 3 | 2.47 m | 3.2 m | 2.47 m x 3.2 m |
Amenity Near By | |
---|---|
Features | In-Law Suite |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 2 |
---|---|
Bedrooms Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Architectural Style | Raised bungalow |
Basement Development | Finished |
Basement Features | Walk out |
Basement Type | N/A (Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | |
Foundation Type | Unknown |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal water |