Bathrooms | Bedrooms | Property Type |
---|---|---|
2 | 2 | Single Family |
Fantastic Layout 2 Bedrooms! 2 Bathrooms! Phenomenal 996 sq ft. Surrounding Terrace Facing East North. Laminate Flooring throughout! Modern White Kitchen! Very large Bedrooms. Each bedroom with En-suite Bathroom! Excellent Space! Fantastic location, right across from Wilson Subway Station. Minutes to Yorkdale, 401, Allen Road, Shopping, coffee Shops, restaurants and more! Excellent facilities in the building, including Gym, Indoor Pool, Sauna, Roof Top Terrace, 24 hour concierge, visitor parking and more!
- Fridge, Stove, Cook-top, Microwave hood fan, dishwasher. Stacked Washer and Dryer. Water purifying dispenser. All Blindes. (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main level | Living room | 8 m | 3 m | 8 m x 3 m |
Main level | Dining room | 8 m | 3 m | 8 m x 3 m |
Main level | Kitchen | na | na | Measurements not available |
Main level | Bedroom 2 | 3.91 m | 3 m | 3.91 m x 3 m |
Main level | Primary Bedroom | 4.34 m | 3.23 m | 4.34 m x 3.23 m |
Main level | Bathroom | na | na | Measurements not available |
Main level | Bathroom | na | na | Measurements not available |
Amenity Near By | Place of Worship, Public Transit, Schools |
---|---|
Features | |
Maintenance Fee | 659.37 |
Maintenance Fee Payment Unit | Monthly |
Management Company | Ice Property Management |
Ownership | Condominium/Strata |
Parking |
|
Transaction | For sale |
Bathroom Total | 2 |
---|---|
Bedrooms Total | 2 |
Bedrooms Above Ground | 2 |
Amenities | Security/Concierge, Exercise Centre, Visitor Parking |
Appliances | Oven - Built-In, Water purifier |
Cooling Type | Central air conditioning |
Exterior Finish | Concrete |
Fireplace Present | |
Fire Protection | Security system |
Flooring Type | Laminate |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 799.9932 - 898.9921 sqft |
Type | Apartment |