Bathrooms | Bedrooms | Property Type |
---|---|---|
2 | 5 | Single Family |
Guildwood Showstopper, On A Tree Lined Street! This 3+2 Br Residence Offering Everything You've Been Looking For In A Family Home! Premium Lot Size brand New Kitchen updated Windows new Ac new Roof new G/Door open Concept Layout| Just Move In & Enjoy This Family Home With Separate Entrance To Finished Basement For Possible In-Law Suite double Garage Walking Distance To Park & Waterfront |see Virtual Tour Or Better Yet Make An Appointment For Your Private Viewing. Don't Miss This! (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second level | Bedroom | 3.53 m | 3.58 m | 3.53 m x 3.58 m |
Lower level | Bathroom | na | na | Measurements not available |
Lower level | Recreational, Games room | 4.52 m | 8.28 m | 4.52 m x 8.28 m |
Lower level | Bedroom | 3.76 m | 5.45 m | 3.76 m x 5.45 m |
Lower level | Laundry room | 3.18 m | 3.73 m | 3.18 m x 3.73 m |
Main level | Kitchen | 3.96 m | 3.47 m | 3.96 m x 3.47 m |
Main level | Bathroom | na | na | Measurements not available |
Main level | Dining room | 4.54 m | 3.82 m | 4.54 m x 3.82 m |
Main level | Living room | 6.25 m | 4.16 m | 6.25 m x 4.16 m |
Main level | Primary Bedroom | 3.41 m | 4.11 m | 3.41 m x 4.11 m |
Main level | Bedroom 2 | 4.11 m | 4.43 m | 4.11 m x 4.43 m |
Main level | Bedroom 3 | 3.85 m | 4.33 m | 3.85 m x 4.33 m |
Amenity Near By | |
---|---|
Features | |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 2 |
---|---|
Bedrooms Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Basement Development | Finished |
Basement Features | Separate entrance |
Basement Type | N/A (Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | True |
Foundation Type | Brick |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal water |