Bathrooms | Bedrooms | Property Type |
---|---|---|
2 | 4 | Single Family |
Solid, well maintained brick bungalow within walking distance of Bluffer's Park and Marina! Located in demand Birchcliff/Cliffside, this 2+2 Bedroom, 2 bath gem sits on a large 40' x 125' lot, with detached garage, rear patio and garden. Expansive finished lower level with living room, dining room and, kitchen, 2 bedrooms and walk out with separate entrance . Close to TTC, GO Transit, schools, parks, shops on Kingston Rd.Note laundry room can be accessed by both upper and lower. (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry room | 2.73 m | 2 m | 2.73 m x 2 m |
Basement | Living room | 6.4 m | 4.5 m | 6.4 m x 4.5 m |
Basement | Dining room | 6.4 m | 4.5 m | 6.4 m x 4.5 m |
Basement | Bedroom | 3.01 m | 2.9 m | 3.01 m x 2.9 m |
Basement | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Basement | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main level | Living room | 6.45 m | 3.02 m | 6.45 m x 3.02 m |
Main level | Dining room | 6.45 m | 3.02 m | 6.45 m x 3.02 m |
Main level | Primary Bedroom | 3.7 m | 3.02 m | 3.7 m x 3.02 m |
Main level | Bedroom 2 | 3.35 m | 3.01 m | 3.35 m x 3.01 m |
Main level | Kitchen | 3.74 m | 2.52 m | 3.74 m x 2.52 m |
Amenity Near By | |
---|---|
Features | |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 2 |
---|---|
Bedrooms Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/A (Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | |
Flooring Type | Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 700 - 1100 sqft |
Stories Total | 1 |
Type | House |
Utility Water | Municipal water |