Bathrooms | Bedrooms | Property Type |
---|---|---|
4 | 4 | Single Family |
**Modern Custom architecturally designed renovation with permits including LEGAL basement apartment**Bright and airy main floor, open concept kitchen with breakfast bar and walk out to deck, 2 pc bathroom* 9 ft ceiling* engineered hardwood floors**2nd floor boasts 8 ft ceilings, 3 bedrooms, 3 pc ensuite and Juliette Balcony in primary bedroom, laundry, large closets and glass railings**Legal 1 basement apartment boasts 8 ft ceilings, large windows, vinyl flooring and laundry**
Main floor
- fridge, stove, b/i dishwasher, rangehood. 2nd floor washer and dryer.Bas stove, fridge and over the range microwave washer and dryer.Hot water on demand, furnace, central air conditioner (2024) (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second level | Primary Bedroom | 3.95 m | 3.55 m | 3.95 m x 3.55 m |
Second level | Bedroom | 2.12 m | 2.56 m | 2.12 m x 2.56 m |
Second level | Bedroom | 3.21 m | 3.03 m | 3.21 m x 3.03 m |
Basement | Living room | 3.47 m | 4 m | 3.47 m x 4 m |
Basement | Dining room | na | na | Measurements not available |
Basement | Kitchen | 2.26 m | 2.23 m | 2.26 m x 2.23 m |
Basement | Bedroom | 2.76 m | 3.19 m | 2.76 m x 3.19 m |
Main level | Living room | 3.56 m | 4.68 m | 3.56 m x 4.68 m |
Main level | Dining room | 2.59 m | 3.17 m | 2.59 m x 3.17 m |
Main level | Kitchen | 3.89 m | 4.4 m | 3.89 m x 4.4 m |
Amenity Near By | |
---|---|
Features | Sump Pump |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 4 |
---|---|
Bedrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Appliances | Water Heater - Tankless, Water meter |
Basement Features | Apartment in basement |
Basement Type | N/A |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Stucco |
Fireplace Present | |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal water |