Bathrooms | Bedrooms | Property Type |
---|---|---|
3 | 4 | Single Family |
: Bright sun & Positive energy filled bungalow- your home in Etobicoke, move in ready. Main Floor features Open Concept with modern kitchen cabinets, stainless steel appl & massive island. Entertainers paradise ! 3 good sized bedrooms! Master with Built In Closets & Ensuite Bath! Basement with separate entrance includes kitchen, bath & a bedroom. 2- Laundries. Extra Rough-In in bsmt for 4th Bath. Minutes to 401 & 427. Walking distance to upcoming LRT. Fully surrounded by mature trees & quiet neighborhood. (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games room | 10.22 m | 3.96 m | 10.22 m x 3.96 m |
Basement | Bedroom 4 | 5.2 m | 4.14 m | 5.2 m x 4.14 m |
Basement | Laundry room | 3.76 m | 2.18 m | 3.76 m x 2.18 m |
Main level | Laundry room | 2.2 m | 2.1 m | 2.2 m x 2.1 m |
Ground level | Kitchen | 5.6 m | 3.33 m | 5.6 m x 3.33 m |
Ground level | Dining room | 6.65 m | 3.94 m | 6.65 m x 3.94 m |
Ground level | Living room | 6.65 m | 3.94 m | 6.65 m x 3.94 m |
Ground level | Primary Bedroom | 4.6 m | 3.25 m | 4.6 m x 3.25 m |
Ground level | Bedroom 2 | 3 m | 2.55 m | 3 m x 2.55 m |
Ground level | Bedroom 3 | 3.42 m | 3.26 m | 3.42 m x 3.26 m |
Amenity Near By | Public Transit, Schools |
---|---|
Features | Level, In-Law Suite |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 3 |
---|---|
Bedrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Age | 51 to 99 years |
Appliances | Water meter, All |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate entrance |
Basement Type | N/A (Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 1100 - 1500 sqft |
Stories Total | 1 |
Type | House |
Utility Water | Municipal water |