Bathrooms | Bedrooms | Property Type |
---|---|---|
2 | 3 | Single Family |
Prime Bay St, Sophisticated Downtown Core location. This 1111 sq ft .(base on builders plan) 3 bed rooms, 2 wash rooms unit brings you luxury and relax and enjoy your private unobstructed south/west view. Upgraded Kitchen Cabinetry, Build-in Fridge. Open Concept. Central Island, Shangri-La Blinders all the windows. Open balcony from North to West to South. Designated elevator to the floor. Steps from U of T, Wellesley Subway Station, Restaurants and more.
One parking, Stainless steel Cook-top, Dishwasher, Build-in Microwave and Oven. Wash and dryer. Some furniture is negotiable. (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.41 m | 4.95 m | 3.41 m x 4.95 m |
Flat | Living room | 3.41 m | 4.95 m | 3.41 m x 4.95 m |
Flat | Dining room | 3.99 m | 4.9 m | 3.99 m x 4.9 m |
Flat | Family room | 3.99 m | 4.9 m | 3.99 m x 4.9 m |
Flat | Primary Bedroom | 3.23 m | 3.04 m | 3.23 m x 3.04 m |
Flat | Bedroom 2 | 3.53 m | 3.23 m | 3.53 m x 3.23 m |
Flat | Bedroom 3 | 2.43 m | 3.16 m | 2.43 m x 3.16 m |
Amenity Near By | |
---|---|
Features | |
Maintenance Fee | 883.96 |
Maintenance Fee Payment Unit | Monthly |
Management Company | Duka Property Management |
Ownership | Condominium/Strata |
Parking |
|
Transaction | For sale |
Bathroom Total | 2 |
---|---|
Bedrooms Total | 3 |
Bedrooms Above Ground | 3 |
Cooling Type | Central air conditioning |
Exterior Finish | Concrete |
Fireplace Present | |
Flooring Type | Vinyl |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 999.992 - 1198.9898 sqft |
Type | Apartment |