Bathrooms | Bedrooms | Property Type |
---|---|---|
2 | 3 | Single Family |
Well Maintained Raised Bungalow In The West Humber Estates | 3 Bed + 2 Baths | Recently Painted | Vinyl Casement Windows In Bedrooms & Liv/Rm | Recently Upgraded Kitchen Countertops | Sunroom At The Rear Of The House | Walkout From Living Room To Private 2 Tier Deck | Walkout To Garage From Laundry Room | Huge Finished Basement With Plenty Of Storage | 4Pc Bathroom w/Walk In Tub | Gas Fireplace in Basement Rec Room | Fantastic Neighborhood | Close To All Amenities - TTC, Schools, Shopping | Gas Fireplace in Livingroom | Double Car Garage | Plenty of Parking (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games room | 6.11 m | 5.31 m | 6.11 m x 5.31 m |
Basement | Laundry room | 5.18 m | 1.88 m | 5.18 m x 1.88 m |
Main level | Kitchen | 3.62 m | 2.91 m | 3.62 m x 2.91 m |
Main level | Dining room | 3.73 m | 3.1 m | 3.73 m x 3.1 m |
Main level | Living room | 3.87 m | 3.23 m | 3.87 m x 3.23 m |
Main level | Primary Bedroom | 4.36 m | 2.95 m | 4.36 m x 2.95 m |
Main level | Bedroom 2 | 3.59 m | 3.13 m | 3.59 m x 3.13 m |
Main level | Bedroom 3 | 3.24 m | 2.62 m | 3.24 m x 2.62 m |
Amenity Near By | |
---|---|
Features | |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 2 |
---|---|
Bedrooms Total | 3 |
Bedrooms Above Ground | 3 |
Appliances | Dishwasher, Dryer, Garage door opener, Refrigerator, Two stoves, Washer |
Architectural Style | Raised bungalow |
Basement Development | Finished |
Basement Features | Walk out |
Basement Type | N/A (Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | True |
Flooring Type | Linoleum, Hardwood, Carpeted, Ceramic |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 699.9943 - 1099.9909 sqft |
Stories Total | 1 |
Type | House |
Utility Water | Municipal water |