Bathrooms | Bedrooms | Property Type |
---|---|---|
2 | 3 | Single Family |
This One Should be Wrapped in a Bow! Fab 2+1 Bedroom, 2 Bath Home on a Quiet Cul-de-Sac. The Curb Appeal is Strong - But What is Behind This Sweet Cottage Exterior Will Both Surprise & Delight You. Beautifully Renovated Kitchen With Vaulted Ceiling & Skylight Makes the Main Floor Shine. This Dreamy Kitchen Space Includes Brand New Cabinetry, Stainless Steel Appliances, Quartz Counters and a Large Farmer's Sink. The Primary Bedroom Holds a Queen Size Bed With Ease and Boasts a Full Wall of Closets. Second Bedroom Has a Double Closet Too - a Rarity Indeed! The Spacious Finished Lower Level Doubles Your Living Space - Complete With a Superb Rec Room, Large 3rd Bedroom, Full Bath, Laundry and Plenty of Storage. Walk-Out From the Kitchen to the Oversized Deck and Perennial Garden. Low Maintenance, Quiet & Private Yard Makes This the Perfect Space to Recharge. It's an Easy Walk to TTC (Main subway) & Danforth GO Too. Lots of Green Space in Close Proximity - Hike or Bike the Trails of Taylor Creek or Head Over to Dentonia Park For a Game of Soccer, Tennis or Golf! Front Yard Parking Completes This Very Special Home. OH Sat/Sun April 12/13, 2-4pm (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower level | Other | 2.26 m | 2.26 m | 2.26 m x 2.26 m |
Lower level | Bedroom 3 | 3.99 m | 3.25 m | 3.99 m x 3.25 m |
Lower level | Recreational, Games room | 3.89 m | 3.4 m | 3.89 m x 3.4 m |
Lower level | Bathroom | 2.57 m | 1.52 m | 2.57 m x 1.52 m |
Lower level | Laundry room | 2.46 m | 2.01 m | 2.46 m x 2.01 m |
Ground level | Foyer | 4.06 m | 1.09 m | 4.06 m x 1.09 m |
Ground level | Living room | 4.39 m | 3.91 m | 4.39 m x 3.91 m |
Ground level | Dining room | 4.39 m | 3.91 m | 4.39 m x 3.91 m |
Ground level | Kitchen | 2.62 m | 2.29 m | 2.62 m x 2.29 m |
Ground level | Primary Bedroom | 3.3 m | 2.51 m | 3.3 m x 2.51 m |
Ground level | Bedroom 2 | 2.41 m | 2.34 m | 2.41 m x 2.34 m |
Amenity Near By | Schools, Public Transit, Place of Worship, Park |
---|---|
Features | Sump Pump |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 2 |
---|---|
Bedrooms Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Appliances | Water purifier, Dishwasher, Dryer, Microwave, Stove, Washer, Water Treatment, Whirlpool, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Fireplace Present | |
Flooring Type | Ceramic, Hardwood |
Foundation Type | Brick, Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 700 - 1100 sqft |
Stories Total | 1 |
Type | House |
Utility Water | Municipal water |