Bathrooms | Bedrooms | Property Type |
---|---|---|
6 | 6 | Single Family |
Welcome to 3 Edgehill Road, Etobicoke’s most prestigious and desirable street! Let your imagination run wild with one of the last prime pie shaped ravine building lots left. Almost an Acre of land backing to Lambton Woods, Humber river and Lambton Golf & Country club, across the street from St Georges Golf & Country Club and 5 mins from Islington Golf & Country Club, 3 of Canada’s most historic and famed golf courses. Build to suit your designs on a 38,500sf (0.88Ac - 100.71F x 248.36R x 303.45L x 170.71B) lot. Alternatively renovate/add a second storey and bring the charm back to this custom, stately expansive bungalow with almost 8000SF of living space. Full walk out basement with 2nd kitchen, indoor pool, full main floor in-law set up with 3rd kitchen, 5+1 bedrooms and 6 bathrooms. Time to realize your dreams and move into one of Toronto’s top Neighborhoods, with the best amenities and highest rated schools. Easy access south to Bloor West Village, the lake & Gardiner, West to Hwy427 & Pearson Airport, North to Hwy 401 & Yorkdale and East to all of Downtown Toronto’s shops, restaurants and world class entertainment! This is the one; do not miss this opportunity! (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility room | na | na | 9'9'' x 6'1'' |
Basement | Laundry room | na | na | 13'2'' x 7'11'' |
Basement | Bedroom | na | na | 13'2'' x 12'0'' |
Basement | Other | na | na | 47'4'' x 46'1'' |
Basement | 4pc Bathroom | na | na | 8'0'' x 4'10'' |
Basement | 3pc Bathroom | na | na | 10'4'' x 5'9'' |
Basement | Games room | na | na | 26'4'' x 16'6'' |
Basement | Recreation room | na | na | 54'7'' x 29'7'' |
Basement | Dining room | na | na | 12'11'' x 9'1'' |
Basement | Kitchen | na | na | 12'9'' x 9'9'' |
Main level | Kitchen | na | na | 11'2'' x 8'7'' |
Main level | Office | na | na | 23'5'' x 10'7'' |
Main level | 4pc Bathroom | na | na | 7'1'' x 4'11'' |
Main level | 4pc Bathroom | na | na | 10'9'' x 8'2'' |
Main level | Bedroom | na | na | 10'10'' x 10'9'' |
Main level | Bedroom | na | na | 13'1'' x 10'10'' |
Main level | Bedroom | na | na | 13'10'' x 11'3'' |
Main level | Bedroom | na | na | 14'3'' x 13'11'' |
Main level | 5pc Bathroom | na | na | 17'6'' x 10'1'' |
Main level | Primary Bedroom | na | na | 14'8'' x 13'2'' |
Main level | 2pc Bathroom | na | na | 6'2'' x 4'4'' |
Main level | Foyer | na | na | 19'4'' x 8'11'' |
Main level | Living room | na | na | 24'6'' x 18'1'' |
Main level | Family room | na | na | 26'10'' x 16'9'' |
Main level | Dining room | na | na | 21'10'' x 12'0'' |
Main level | Kitchen | na | na | 15'11'' x 12'11'' |
Amenity Near By | Golf Nearby, Park |
---|---|
Features | Ravine, Paved driveway, In-Law Suite |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 6 |
---|---|
Bedrooms Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (Finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Stone |
Fireplace Present | |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 3392 sqft |
Stories Total | 1 |
Type | House |
Utility Water | Municipal water |