Bathrooms | Bedrooms | Property Type |
---|---|---|
1 | 2 | Single Family |
** Most Sought After South View of Toronto Skyline ** Original Owner! ** Spacious 1+Den ** UpgradedKitchen w/ Granite Countertops & Stainless Steel Fridge ** Primary Bedroom Faces South For AnUnobstructed View of The City & Extra Private ** Walk-In Closet Included ** Very Functional LayoutWith No Wasted Space ** Versatile Den Suitable For Many Uses Including Home Office ** FreshlyPainted 2023 ** (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.49 m | 2.36 m | 2.49 m x 2.36 m |
Flat | Dining room | 5.84 m | 3.05 m | 5.84 m x 3.05 m |
Flat | Living room | 5.84 m | 3.05 m | 5.84 m x 3.05 m |
Flat | Primary Bedroom | 3 m | 2.82 m | 3 m x 2.82 m |
Flat | Den | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Amenity Near By | |
---|---|
Features | Balcony |
Maintenance Fee | 630.27 |
Maintenance Fee Payment Unit | Monthly |
Management Company | First Service Residential 647-350-2307 |
Ownership | Condominium/Strata |
Parking |
|
Transaction | For sale |
Bathroom Total | 1 |
---|---|
Bedrooms Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central air conditioning |
Exterior Finish | Concrete |
Fireplace Present | |
Flooring Type | Ceramic, Laminate |
Size Interior | 599.9954 - 698.9943 sqft |
Type | Apartment |