Bathrooms | Bedrooms | Property Type |
---|---|---|
2 | 3 | Single Family |
Renovated South Facing Semi-Detached 2+1 Bedrm & 2 Bathrm in the Sherwood Park Area. Recently Renovated Kitchen with Stainless Steel Appliances & Centre Island, Large Window in Kitchen with View, Hardwood Flrs Throughout the Main & 2nd Level. Spacious Dining Rm with Large Window providing Lots of Natural Light. Living Rm has Pot Lights & Walk-Out to Deck. Private South Facing Back Deck & Backyard are Perfect for Entertaining. Primary Bedrm with lots of Closet Space & Large Window. 2nd Bedrm with Closet & Window. Laminate Throughout Lower Level. Finished Basement with Laundry Rm, Rec Rm, and 3rd Bedrm. 3rd Bedrm Walk-Out to Backyard. Newly Renovated 4 Pc Bathrm in Lower Level. This Home is a 10 move in and enjoy. Cozy Front Porch to enjoy your morning coffee. Legal Pad parking. Walk to Sherwood Park, Yonge Street with Fine Dining & Shops, TTC. Very Special Home Come and Enjoy. Furnace -2020. (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second level | Primary Bedroom | 4.13 m | 4.11 m | 4.13 m x 4.11 m |
Second level | Bedroom 2 | 2.73 m | 3.31 m | 2.73 m x 3.31 m |
Lower level | Bedroom 3 | 3.55 m | 3.21 m | 3.55 m x 3.21 m |
Lower level | Recreational, Games room | 2.31 m | 3.23 m | 2.31 m x 3.23 m |
Lower level | Laundry room | 3.74 m | 2.06 m | 3.74 m x 2.06 m |
Main level | Kitchen | 4.09 m | 3.82 m | 4.09 m x 3.82 m |
Main level | Dining room | 4.09 m | 3.26 m | 4.09 m x 3.26 m |
Main level | Living room | 3.82 m | 3.81 m | 3.82 m x 3.81 m |
Amenity Near By | Hospital, Park, Public Transit, Schools |
---|---|
Features | |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 2 |
---|---|
Bedrooms Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Appliances | Dishwasher, Hood Fan, Microwave, Refrigerator, Stove, Window Coverings |
Basement Development | Finished |
Basement Features | Walk out |
Basement Type | N/A (Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | |
Flooring Type | Hardwood, Laminate |
Foundation Type | Unknown |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal water |