Bathrooms | Bedrooms | Property Type |
---|---|---|
3 | 4 | Single Family |
Beautiful 3+1 bedroom home in highly desirable Avenue Rd Location. Great Schools, Steps To Shopping, Restaurants & Parks. Easy Access To 401 & Minutes From Downtown. Hardwood Floors Throughout, Custom Kitchen W/Centre Island & Granite Counters, All Bathrooms With Marble, Oak Staircase, Pot Lights. Fully Finished Basement With separate Entrance is perfect for home office or Nanny's Apartment. Driveway Can Park Up To 6 Cars! Primary bedroom Has Ensuite! Plentiful Storage. (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second level | Primary Bedroom | 4 m | 3.8 m | 4 m x 3.8 m |
Second level | Bedroom 2 | 3.9 m | 2.8 m | 3.9 m x 2.8 m |
Second level | Bedroom 3 | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
Basement | Bedroom 4 | 3.1 m | 2.3 m | 3.1 m x 2.3 m |
Basement | Recreational, Games room | 8.7 m | 4.7 m | 8.7 m x 4.7 m |
Basement | Laundry room | 2.4 m | 1.9 m | 2.4 m x 1.9 m |
Main level | Living room | 4.8 m | 3.2 m | 4.8 m x 3.2 m |
Main level | Dining room | 4.1 m | 3.2 m | 4.1 m x 3.2 m |
Main level | Kitchen | 4.8 m | 2.7 m | 4.8 m x 2.7 m |
Amenity Near By | Park, Place of Worship, Public Transit, Schools |
---|---|
Features | Paved yard, Carpet Free, In-Law Suite |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For rent |
Bathroom Total | 3 |
---|---|
Bedrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Appliances | Water Heater, Water meter, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
Basement Features | Apartment in basement, Separate entrance |
Basement Type | N/A |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | |
Fire Protection | Alarm system, Smoke Detectors |
Flooring Type | Hardwood, Laminate, Marble |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 1099.9909 - 1499.9875 sqft |
Stories Total | 2 |
Type | House |
Utility Water | Municipal water |