Bathrooms | Bedrooms | Property Type |
---|---|---|
3 | 4 | Single Family |
Well Maintained & Updated Home In High Demand Location! Large 3 Bedroom, 3 Bathroom With A Separate Entrance. Sun-Filled Beautiful Home With A Walk-Out From Dining Room To Secluded Private Backyard With Mature Trees, Brand New Kitchen! *Country Living In The City*. Short-Walk To Cummer Park & Best Rated Schools (Steelsview Ps, Zion Heights J.H.S & A.Y. Jachson C.I,). Mins To Community Centre, Library, Shopping Center. 1 Bus To Finch Subway Station, Mins To 404/407.
Brand New Kitchen, New Painting, Hwt (2021), New Roof (2016), New Deck (2016), New Finished Basement (2016), Windows(2009), New Renovated main floor bathrooms, Cac(2023), Attic insulation(2020) **50 Ft Lot**. (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games room | 7.26 m | 4.5 m | 7.26 m x 4.5 m |
Basement | Bedroom | 3.89 m | 3.61 m | 3.89 m x 3.61 m |
Main level | Living room | 6.61 m | 4.24 m | 6.61 m x 4.24 m |
Main level | Dining room | 6.61 m | 4.24 m | 6.61 m x 4.24 m |
Main level | Eating area | 3.51 m | 2.66 m | 3.51 m x 2.66 m |
Main level | Kitchen | 4.08 m | 2.85 m | 4.08 m x 2.85 m |
Main level | Primary Bedroom | 4.39 m | 3.03 m | 4.39 m x 3.03 m |
Main level | Bedroom 2 | 4.07 m | 2.58 m | 4.07 m x 2.58 m |
Main level | Bedroom 3 | 3.1 m | 2.95 m | 3.1 m x 2.95 m |
Amenity Near By | |
---|---|
Features | |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 3 |
---|---|
Bedrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Appliances | Dryer, Garage door opener, Range, Refrigerator, Stove, Washer |
Architectural Style | Raised bungalow |
Basement Development | Finished |
Basement Features | Separate entrance |
Basement Type | N/A (Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal water |