Bathrooms | Bedrooms | Property Type |
---|---|---|
2 | 2 | Single Family |
High Floor, east clear view overlooking the green courtyard, Low maint fee, Over 700sf., Den w/french door, Master room w/4pcs ensuite, Rare find in this area 1 + 1 with 2 full baths, Freshly painted entire unit, Brand new kitchen cabinet, Walk to woodside sq shopping mall, Indoor pool, tennis court, gym room, large kitchen w/storage, 24 hour TTC at the front door
Brand new Fridge, New dishwasher, New rough hood, stove, washer/dryer, All Elf's and window coverings. (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living room | na | na | Measurements not available |
Flat | Dining room | na | na | Measurements not available |
Flat | Kitchen | na | na | Measurements not available |
Flat | Primary Bedroom | na | na | Measurements not available |
Flat | Den | na | na | Measurements not available |
Amenity Near By | |
---|---|
Features | In suite Laundry |
Maintenance Fee | 546.44 |
Maintenance Fee Payment Unit | Monthly |
Management Company | Duka Property Mgnt |
Ownership | Condominium/Strata |
Parking |
|
Transaction | For sale |
Bathroom Total | 2 |
---|---|
Bedrooms Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Amenities | Car Wash, Exercise Centre, Sauna, Visitor Parking, Security/Concierge |
Cooling Type | Central air conditioning |
Exterior Finish | Concrete |
Fireplace Present | |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Type | Apartment |