Bathrooms | Bedrooms | Property Type |
---|---|---|
12 | 11 | Multi-family |
Legal 11 Unit Multiplex located in Cabbagetown - mixed use residential/commercial - All 11 units are Self Contained, Individually Metered and legal. 8 self contained Bachelor Apartment's with 1/2 story loft style bedrooms & 3 One Bedroom suites - Incredible Opportunity To Operate As Is Or Improve To produce Max Rental Income Annual - Roof 2010, Furnace 2010, 2 X 50 Gallon Hwt 2010, Windows 2010, Wiring 2012/2023 (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second level | Bedroom | 3.48 m | 6.05 m | 3.48 m x 6.05 m |
Second level | Bedroom | 3.87 m | 4.66 m | 3.87 m x 4.66 m |
Second level | Bedroom | 9.75 m | 4.42 m | 9.75 m x 4.42 m |
Third level | Bedroom | 4.2 m | 6.4 m | 4.2 m x 6.4 m |
Third level | Bedroom | 4.66 m | 3.87 m | 4.66 m x 3.87 m |
Basement | Bedroom | 8.79 m | 5.87 m | 8.79 m x 5.87 m |
Basement | Bedroom | 7.78 m | 4.16 m | 7.78 m x 4.16 m |
Ground level | Bedroom | 4.35 m | 3.87 m | 4.35 m x 3.87 m |
Ground level | Bedroom | 4.66 m | 3.87 m | 4.66 m x 3.87 m |
Ground level | Bedroom | 5.15 m | 4.75 m | 5.15 m x 4.75 m |
Ground level | Bedroom | 4.8 m | 4.48 m | 4.8 m x 4.48 m |
Amenity Near By | |
---|---|
Features | Lane |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | |
Parking |
|
Transaction | For sale |
Bathroom Total | 12 |
---|---|
Bedrooms Total | 11 |
Bedrooms Above Ground | 9 |
Bedrooms Below Ground | 2 |
Basement Development | Finished |
Basement Type | N/A (Finished) |
Cooling Type | Window air conditioner |
Exterior Finish | Brick |
Fireplace Present | |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Stories Total | 3 |
Type | Other |
Utility Water | Municipal water |