Bathrooms | Bedrooms | Property Type |
---|---|---|
1 | 1 | Single Family |
Weclome To This Smart House In The Heart Of The City. Winner Of The 2014 Bild Award For BestSmall Suite Design. Walk Score 99. Slick Kitchen With Integrated Space-SavingAppliances.Stylish,Super Close By Galleries,Hotels,Bars And Restaurants,Shops,Theatres,ConcertHalls And Stadiums.
Integrated Fridge, Combination Convection Oven-Microwave,Dishwasher, Washer/Dryer,Window Coverings. (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground level | Living room | 5 m | 2.82 m | 5 m x 2.82 m |
Ground level | Kitchen | 5 m | 2.82 m | 5 m x 2.82 m |
Ground level | Primary Bedroom | 3.1 m | 2.34 m | 3.1 m x 2.34 m |
Amenity Near By | |
---|---|
Features | Balcony, In suite Laundry |
Maintenance Fee | 415.66 |
Maintenance Fee Payment Unit | Monthly |
Management Company | First Service Residential |
Ownership | Condominium/Strata |
Parking |
|
Transaction | For sale |
Bathroom Total | 1 |
---|---|
Bedrooms Total | 1 |
Bedrooms Above Ground | 1 |
Cooling Type | Central air conditioning |
Exterior Finish | Concrete |
Fireplace Present | |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Type | Apartment |