Bathrooms | Bedrooms | Property Type |
---|---|---|
6 | 6 | Single Family |
Stunning Legal Fourplex with estimated gross rents of $117,273 and cashflow of approximately $814 per month. Four separately self-contained units with private entrances, separated utilities, onsite parking and in-unit laundry. Top floor units consists of 2 bedrooms plus den and 2 bathrooms (1 ensuite). Main floor unit offers 2 bedrooms and 2 bathrooms (1 ensuite) with large storage room. Lower floor offers two - 1 bedroom and 1 bathroom units. Situated a short distance from downtown Toronto, property offers quick access to 401, shopping, Costco, GO transit and North Etobicoke anchor development. Financials available upon request.
4 x Stove, 4 x Dishwasher, 4 x Refrigerator, 4 x Washer, 4 x Dryer (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second level | Primary Bedroom | 3.6 m | 3.9 m | 3.6 m x 3.9 m |
Second level | Bedroom 2 | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
Second level | Living room | 25.7 m | 4 m | 25.7 m x 4 m |
Second level | Den | 2.32 m | 0.94 m | 2.32 m x 0.94 m |
Lower level | Living room | 2.16 m | 6.1 m | 2.16 m x 6.1 m |
Lower level | Primary Bedroom | 2.77 m | 2.56 m | 2.77 m x 2.56 m |
Lower level | Primary Bedroom | 2.93 m | 2.47 m | 2.93 m x 2.47 m |
Lower level | Living room | 4.57 m | 6.1 m | 4.57 m x 6.1 m |
Main level | Bedroom 2 | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
Main level | Primary Bedroom | 3.6 m | 3.9 m | 3.6 m x 3.9 m |
Main level | Living room | 7.83 m | 5.52 m | 7.83 m x 5.52 m |
Amenity Near By | Public Transit, Schools, Park |
---|---|
Features | Flat site, Carpet Free, Sump Pump |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | |
Parking |
|
Transaction | For sale |
Bathroom Total | 6 |
---|---|
Bedrooms Total | 6 |
Bedrooms Above Ground | 6 |
Amenities | Separate Heating Controls, Separate Electricity Meters |
Appliances | Water Heater - Tankless, Blinds |
Basement Features | Apartment in basement, Separate entrance |
Basement Type | N/A |
Cooling Type | Central air conditioning |
Exterior Finish | Stucco, Brick |
Fireplace Present | |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Stories Total | 2 |
Type | Fourplex |
Utility Water | Municipal water |