Bathrooms | Bedrooms | Property Type |
---|---|---|
3 | 5 | Single Family |
Location, Location, Location, Prime Willowdale, 10 Min Walk To Sheppard Subway, Close To Hwy 401, Bayview Village Mall, Restaurants, Cinema, Library And Parks. One Bedroom On Main Floor With 4Pc Washroom. Two Bedrooms On TheSecond Floor With 3Pc Washroom. Close To Hwy 401, Bayview Village Mall, Restaurants, Cinema, Library & Parks. Top School Earl Haig Secondary School And Avondale Alternative Elementary School(Program) Or Avondale Public School District. Vinyl Laminate Flooring And Blinds Through-Out First & Second Floors. Fresh Painting, High Efficiency Furnace, Central Heat And Ac. Great Family Home And Income Property.
2 Fridges, 2 Stoves, 2 Washers, 2 Dryers, 1 Otr Microwave, 1 Hood Fan, Gdo, All Elfs & Window Coverings (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second level | Bedroom | 3.83 m | 3.6 m | 3.83 m x 3.6 m |
Second level | Bedroom | 3.6 m | 2.57 m | 3.6 m x 2.57 m |
Basement | Bedroom | 2.91 m | 2.52 m | 2.91 m x 2.52 m |
Basement | Living room | 4.02 m | 3.22 m | 4.02 m x 3.22 m |
Basement | Kitchen | 2.92 m | 1.69 m | 2.92 m x 1.69 m |
Basement | Bedroom | 3.25 m | 3.33 m | 3.25 m x 3.33 m |
Ground level | Living room | 3.92 m | 3.38 m | 3.92 m x 3.38 m |
Ground level | Dining room | 3.74 m | 2.77 m | 3.74 m x 2.77 m |
Ground level | Kitchen | 3.6 m | 2.58 m | 3.6 m x 2.58 m |
Ground level | Bedroom | 3.34 m | 2.62 m | 3.34 m x 2.62 m |
Amenity Near By | Park, Public Transit, Schools |
---|---|
Features | |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 3 |
---|---|
Bedrooms Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Basement Development | Finished |
Basement Features | Apartment in basement |
Basement Type | N/A (Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | |
Flooring Type | Laminate, Vinyl |
Foundation Type | Unknown |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 1099.9909 - 1499.9875 sqft |
Stories Total | 1.5 |
Type | House |
Utility Water | Municipal water |