Bathrooms | Bedrooms | Property Type |
---|---|---|
3 | 3 | Single Family |
2,682Sf Living Space+390Sf Rooftop Terrace, Sophisticated Condo Townhome At Bloor And Bay. Steps To U of Toronto, Subway, Yorkville Shopping & Restaurants, Private Elevator, Three Ensuite Large Storage Room, Two Parking At Private Garage Attached To The Suite.
Subzero Fridge, Wolf Gas Stove Top, Range Hood, B/I Wolf Microwave, B/I Wolf Oven & Warming Drawer, B/I Dishwasher, Wine Fridge, Undercounter Beverage Fridge, Washer & Dryer, Elfs & Existing Window Coverings, Rooftop Remote Sunshade. (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second level | Living room | 3.7 m | 3.42 m | 3.7 m x 3.42 m |
Second level | Dining room | 2.92 m | 3.17 m | 2.92 m x 3.17 m |
Second level | Kitchen | 3.5 m | 2.51 m | 3.5 m x 2.51 m |
Second level | Eating area | 2.46 m | 3.17 m | 2.46 m x 3.17 m |
Third level | Primary Bedroom | 4.03 m | 3.42 m | 4.03 m x 3.42 m |
Third level | Bedroom 2 | 3.91 m | 3.17 m | 3.91 m x 3.17 m |
Ground level | Office | 6.62 m | 3.1 m | 6.62 m x 3.1 m |
Ground level | Laundry room | na | na | Measurements not available |
Amenity Near By | Public Transit, Hospital, Schools |
---|---|
Features | Carpet Free |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | Shelter Canadian Properties |
Ownership | Condominium/Strata |
Parking |
|
Transaction | For rent |
Bathroom Total | 3 |
---|---|
Bedrooms Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Amenities | Security/Concierge, Exercise Centre, Recreation Centre, Visitor Parking |
Appliances | Water Heater, Garage door opener remote(s) |
Basement Development | Finished |
Basement Type | N/A (Finished) |
Cooling Type | Central air conditioning |
Exterior Finish | Stone |
Fireplace Present | |
Fire Protection | Alarm system, Security guard, Smoke Detectors |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 3499.9705 - 3748.9688 sqft |
Stories Total | 3 |
Type | Row / Townhouse |