Bathrooms | Bedrooms | Property Type |
---|---|---|
2 | 3 | Single Family |
Fantastic brick bungalow on a great lot in a highly sought after neighbourhood! Situated close to Yorkdale Mall, highway 401,restaurants, schools and much more! (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 8.28 m | 2.31 m | 8.28 m x 2.31 m |
Basement | Family room | 3.91 m | 6.1 m | 3.91 m x 6.1 m |
Basement | Kitchen | 3.91 m | 2.67 m | 3.91 m x 2.67 m |
Basement | Bedroom | 3.4 m | 3.66 m | 3.4 m x 3.66 m |
Basement | Laundry room | 1.83 m | 3.43 m | 1.83 m x 3.43 m |
Main level | Living room | 3.33 m | 5.18 m | 3.33 m x 5.18 m |
Main level | Dining room | 3.65 m | 2.72 m | 3.65 m x 2.72 m |
Main level | Kitchen | 3.78 m | 3.18 m | 3.78 m x 3.18 m |
Main level | Primary Bedroom | 3.45 m | 3.56 m | 3.45 m x 3.56 m |
Main level | Bedroom 2 | 3.33 m | 2.54 m | 3.33 m x 2.54 m |
Main level | Bedroom 3 | 3.07 m | 3.07 m | 3.07 m x 3.07 m |
Amenity Near By | Place of Worship, Hospital, Public Transit, Schools |
---|---|
Features | |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 2 |
---|---|
Bedrooms Total | 3 |
Bedrooms Above Ground | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/A (Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | |
Foundation Type | Unknown |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 699.9943 - 1099.9909 sqft |
Stories Total | 1 |
Type | House |
Utility Water | Municipal water |