Bathrooms | Bedrooms | Property Type |
---|---|---|
1 | 5 | Single Family |
Bungalow with great potential in a great mature neighbourhood, close to 5 schools, grocery stores, shopping centres, hospital, parks, steps to TTC, close to Kennedy subway station, community centre, retirement homes, library, and places of worship, excellent rental income potential.
Newer furnance/air conditioning, windows changed out 2018, Roof changed out 2014 (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower level | Workshop | 4.52 m | 2.36 m | 4.52 m x 2.36 m |
Lower level | Recreational, Games room | 6.96 m | 3.38 m | 6.96 m x 3.38 m |
Main level | Kitchen | 2.69 m | 3.3 m | 2.69 m x 3.3 m |
Main level | Dining room | 4.47 m | 4.24 m | 4.47 m x 4.24 m |
Main level | Living room | 4.47 m | 4.24 m | 4.47 m x 4.24 m |
Main level | Primary Bedroom | 3.02 m | 3.48 m | 3.02 m x 3.48 m |
Main level | Bedroom 2 | 3.02 m | 2.97 m | 3.02 m x 2.97 m |
Main level | Bedroom 3 | 3.1 m | 2.44 m | 3.1 m x 2.44 m |
Main level | Foyer | 1.07 m | 2.08 m | 1.07 m x 2.08 m |
Amenity Near By | Hospital, Park, Place of Worship, Public Transit, Schools |
---|---|
Features | |
Maintenance Fee | |
Maintenance Fee Payment Unit | |
Management Company | |
Ownership | Freehold |
Parking |
|
Transaction | For sale |
Bathroom Total | 1 |
---|---|
Bedrooms Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Appliances | Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially finished |
Basement Features | Separate entrance |
Basement Type | N/A (Partially finished) |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | |
Flooring Type | Hardwood, Carpeted, Concrete |
Foundation Type | Unknown |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 1099.9909 - 1499.9875 sqft |
Stories Total | 1 |
Type | House |
Utility Water | Municipal water |