Bathrooms | Bedrooms | Property Type |
---|---|---|
2 | 5 | Single Family |
Remarkable completely renovated by its owner professional in renovation over $100k value Solid wood floors thoughout from main and second floors.Basement is also renovated with SPC floor. Granite Countertops, Good size backyard, Low maintanence Fee, Must seeee.
Replaced Heating System, AC, new light fixture, new window coverings in the first floor, Replaced air ducts (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second level | Bedroom | 5.85 m | 5.53 m | 5.85 m x 5.53 m |
Second level | Bedroom | 5.2 m | 3.67 m | 5.2 m x 3.67 m |
Second level | Bedroom | 4.76 m | 3.33 m | 4.76 m x 3.33 m |
Second level | Bedroom | 4.7 m | 3.32 m | 4.7 m x 3.32 m |
Basement | Library | 7.04 m | 2.35 m | 7.04 m x 2.35 m |
Basement | Recreational, Games room | 6.74 m | 4.44 m | 6.74 m x 4.44 m |
Main level | Family room | 6.81 m | 4.49 m | 6.81 m x 4.49 m |
Main level | Dining room | 6.81 m | 4.49 m | 6.81 m x 4.49 m |
Main level | Kitchen | 5.64 m | 3.01 m | 5.64 m x 3.01 m |
Main level | Eating area | 5.65 m | 3.01 m | 5.65 m x 3.01 m |
Amenity Near By | Public Transit, Schools, Park |
---|---|
Features | In suite Laundry |
Maintenance Fee | 367.00 |
Maintenance Fee Payment Unit | Monthly |
Management Company | SHIU PONG GROUP |
Ownership | Condominium/Strata |
Parking |
|
Transaction | For sale |
Bathroom Total | 2 |
---|---|
Bedrooms Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Amenities | Visitor Parking |
Appliances | Water Heater, Range, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (Finished) |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | |
Flooring Type | Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 999.992 - 1198.9898 sqft |
Stories Total | 2 |
Type | Row / Townhouse |