Bathrooms | Bedrooms | Property Type |
---|---|---|
2 | 5 | Single Family |
Remarkable completely renovated by its owner professional in renovation over $100k value; Solidwood floors throughout from main and second floors; Basement is also renovated with SPC floor; Granite countertops; Good size backyard; Low maintanence fee; Must seee.
Replaced Heating System, AC, New Light Fixture, New Window Coverings in the first floor, Replaced air ducts. (id:31565)
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second level | Bedroom | 4.53 m | 4.2 m | 4.53 m x 4.2 m |
Second level | Bedroom | 4.03 m | 2.84 m | 4.03 m x 2.84 m |
Second level | Bedroom | 3.69 m | 2.58 m | 3.69 m x 2.58 m |
Second level | Bedroom | 3.64 m | 2.57 m | 3.64 m x 2.57 m |
Basement | Library | 5.22 m | 3.44 m | 5.22 m x 3.44 m |
Basement | Recreational, Games room | 5.22 m | 3.44 m | 5.22 m x 3.44 m |
Main level | Family room | 5.27 m | 3.48 m | 5.27 m x 3.48 m |
Main level | Dining room | 5.27 m | 3.48 m | 5.27 m x 3.48 m |
Main level | Kitchen | 4.38 m | 2.34 m | 4.38 m x 2.34 m |
Main level | Eating area | 4.38 m | 2.34 m | 4.38 m x 2.34 m |
Amenity Near By | Public Transit, Schools, Park |
---|---|
Features | In suite Laundry |
Maintenance Fee | 367.00 |
Maintenance Fee Payment Unit | Monthly |
Management Company | SHIU PONG GROUP |
Ownership | Condominium/Strata |
Parking |
|
Transaction | For sale |
Bathroom Total | 2 |
---|---|
Bedrooms Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Amenities | Visitor Parking |
Appliances | Range, Dryer, Refrigerator, Stove, Washer |
Basement Type | Full |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | |
Flooring Type | Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 999.992 - 1198.9898 sqft |
Stories Total | 2 |
Type | Row / Townhouse |